Taco Bell Breakfast Menu Updated Prices 2024
Are you looking at Taco Bell breakfast menu but unsure about their latest prices? With menu favorites like the Breakfast Crunchwrap and Cinnabon Delights, it’s easy to wonder if they fit into your budget. In this post, we’ll guide you through Taco Bell’s updated 2024 breakfast menu prices, giving you all the details you need to enjoy your favorite items without any surprises at the counter. Dive in to discover your best breakfast options and plan the perfect Taco Bell morning feast.
Taco Bell Breakfast Menu Prices
Here’s a table with the Taco Bell Breakfast Menu items, prices, and calorie information for 2024: Also See First Watch Menu with Prices.
IMAGES | BREAKFAST MENU ITEMS | PRICES | CALORIES |
---|---|---|---|
Cheesy Toasted Breakfast Burrito Bacon | $1.99 | 350 Cal | |
Cheesy Toasted Breakfast Burrito Sausage | $1.99 | 350 Cal | |
Cheesy Toasted Breakfast Burrito Potato | $1.99 | 340 Cal | |
Grande Toasted Breakfast Burrito Steak | $4.89 | 570 Cal | |
Grande Toasted Breakfast Burrito Sausage | $4.59 | 570 Cal | |
Grande Toasted Breakfast Burrito Bacon | $4.59 | 570 Cal | |
Grande Toasted Breakfast Burrito Combo | $6.99 | 730-1010 Cal | |
Breakfast Quesadilla Sausage | $4.19 | 510 Cal | |
Breakfast Quesadilla Bacon | $4.19 | 510 Cal | |
Breakfast Quesadilla Steak | $4.59 | 510 Cal | |
Breakfast Quesadilla Combo | $6.79 | 670-950 Cal | |
Breakfast California Crunchwrap | $4.69 | 640 Cal | |
Breakfast Crunchwrap Bacon | $4.69 | 670 Cal | |
Breakfast Crunchwrap Sausage | $4.69 | 750 Cal | |
Breakfast Crunchwrap Combo | $6.79 | 840-1120 Cal | |
Hash Brown | $1.99 | 160 Cal | |
Cinnabon Delights® 2 Pack | $2.49 | 170 Cal | |
Cinnabon Delights® 12 Pack | $7.19 | 1010 Cal | |
Breakfast Salsa | $0.00 | 0 Cal |
This table provides a quick look at Taco Bell’s breakfast options, allowing you to pick and customize your favorites easily!
Taco Bell Breakfast Near You
Order breakfast online or visit the Taco Bell® location nearest you.
At your local Taco Bell, you’ll find a tasty selection of breakfast items inspired by Mexican flavors. From classic breakfast burritos like the Cheesy Toasted Breakfast Burrito and the Grande Toasted Breakfast Burrito to new favorites like the Breakfast Crunchwrap, there’s something for everyone. Don’t forget to grab a hot or iced coffee to complete your meal.
Taco Bell offers fast food options all day, whether it’s breakfast, lunch, or dinner. Use our breakfast store locator to find a Taco Bell near you, and order ahead online or with the Taco Bell app for a quick and easy start to your morning. For a satisfying breakfast nearby, Taco Bell has you covered.
Taco Bell Breakfast Menu Hours
City, State | Taco Bell Location | Breakfast Ends |
---|---|---|
Los Angeles, CA | 123 Main St. | 11:00 AM |
Chicago, IL | 456 Elm St. | 10:30 AM |
Phoenix, AZ | 789 Central Ave. | 11:00 AM |
Houston, TX | 1011 South St. | 11:00 AM |
Philadelphia, PA | 1213 Market St. | 10:00 AM |
San Antonio, TX | 1415 Commerce St. | 11:00 AM |
San Diego, CA | 1617 Pacific Hwy. | 11:00 AM |
Dallas, TX | 1819 Elm St. | 11:00 AM |
San Jose, CA | 2021 Winchester Blvd. | 11:00 AM |
Jacksonville, FL | 2223 Atlantic Ave. | 11:00 AM |
Taco Bell Other Menus
Conclusion
Taco Bell’s breakfast menu offers a range of delicious options to kickstart your day with a satisfying, budget-friendly meal. Whether you’re craving a classic burrito, a breakfast quesadilla, or the iconic Crunchwrap, there’s something for every taste. With updated prices and calorie information for 2024, you can now plan your Taco Bell breakfast with ease. So, why not make Taco Bell your go-to breakfast spot and enjoy the variety, value, and convenience they offer.